FastQ Screen

SRR2034992_GSM1677166_YoungBeta_BIS-Seq_Mus_musculus_Bisulfite-Seq_1_val_1.fq.gz


Bisulfite Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Cow 100,001 95,995 17 1 1,991 1,997
Drosophila 100,001 97,434 2 0 1,331 1,234
Human 100,001 95,462 10 1 2,231 2,297
Mouse 100,001 5,143 51,381 27,682 11,149 4,646
Pig 100,001 95,788 12 1 2,035 2,165
Rat 100,001 85,228 38 7 10,127 4,601
Zebrafish 100,001 96,049 22 3 1,446 2,481
Arabidopsis 100,001 97,510 1 0 1,290 1,200
Pseudomonas 100,001 99,571 0 0 284 146
Massilia_oculi 100,001 99,645 0 0 88 268
Ecoli 100,001 99,614 0 0 184 203
ERCC 100,001 99,983 0 0 1 17
Lambda 100,001 99,977 0 0 13 11
MT 100,001 99,334 0 0 423 244
PhiX 100,001 99,998 0 0 3 0
Vectors 100,001 99,001 16 0 795 189
Worm 100,001 97,577 3 0 1,021 1,400
Yeast 100,001 98,676 1 0 573 751
Mycoplasma 100,001 99,144 0 0 380 477



Bisulfite Mapping Strand Orientation

File Original top strand Complementary to original top strand Complementary to original bottom strand Original bottom strand
Cow 374 731 550 353
Drosophila 102 399 781 51
Human 452 672 663 454
Mouse 32,649 1,092 1,218 27,571
Pig 377 587 716 367
Rat 4,121 769 929 4,346
Zebrafish 73 666 655 74
Arabidopsis 55 873 315 48
Pseudomonas 22 26 220 16
Massilia_oculi 14 16 34 24
Ecoli 15 101 49 19
ERCC 1 0 0 0
Lambda 3 2 6 2
MT 28 204 63 128
PhiX 0 2 0 1
Vectors 11 702 54 44
Worm 65 405 513 41
Yeast 47 238 245 44
Mycoplasma 19 154 193 14