FastQ Screen

SRR2034988_GSM1677165_OldBeta_BIS-Seq_Mus_musculus_Bisulfite-Seq_1_val_1.fq.gz


Bisulfite Mapping Results

File Reads processed Unmapped One hit / one genome Multiple hits / one genome One hit / multiple genomes Multiple hits / multiple genomes
Cow 100,053 95,096 12 1 2,223 2,721
Drosophila 100,053 96,750 4 1 2,032 1,266
Human 100,053 94,499 24 0 2,527 3,003
Mouse 100,053 21,168 47,477 13,450 12,584 5,374
Pig 100,053 94,860 16 0 2,399 2,778
Rat 100,053 83,142 43 4 11,300 5,564
Zebrafish 100,053 94,802 25 3 1,482 3,741
Arabidopsis 100,053 96,845 2 0 1,827 1,379
Pseudomonas 100,053 99,431 12 1 439 170
Massilia_oculi 100,053 99,577 18 1 99 358
Ecoli 100,053 99,647 0 0 182 224
ERCC 100,053 100,038 0 0 0 15
Lambda 100,053 100,036 0 0 13 4
MT 100,053 99,356 0 0 479 218
PhiX 100,053 100,053 0 0 0 0
Vectors 100,053 97,739 39 0 2,012 263
Worm 100,053 97,459 2 0 1,008 1,584
Yeast 100,053 98,613 0 0 550 890
Mycoplasma 100,053 99,159 2 0 410 482



Bisulfite Mapping Strand Orientation

File Original top strand Complementary to original top strand Complementary to original bottom strand Original bottom strand
Cow 463 844 572 356
Drosophila 63 450 1,476 47
Human 464 923 708 456
Mouse 29,773 965 1,408 27,915
Pig 341 586 1,105 383
Rat 4,730 745 1,146 4,722
Zebrafish 85 685 668 69
Arabidopsis 37 1,369 383 40
Pseudomonas 23 29 376 23
Massilia_oculi 20 32 36 29
Ecoli 16 113 36 17
Lambda 1 4 6 2
MT 27 185 52 215
Vectors 8 1,909 35 99
Worm 41 356 571 42
Yeast 43 296 190 21
Mycoplasma 20 160 216 16