Course Dates
Below is a list of the dates we currently have available for courses. If you would like to attend any of these dates please email babraham.bioinformatics@babraham.ac.uk.
| Course Name | Start Date | Start Time | End Date | End Time | Free Spaces |
|---|---|---|---|---|---|
| Using R Quarto | Mon 23rd February 2026 | 09:30 | Mon 23rd February 2026 | 13:00 | Spaces Available |
| Analysing RNA-Seq data | Tue 24th February 2026 | 09:30 | Tue 24th February 2026 | 17:00 | Spaces Available |
| Creating Scientific Figures | Wed 25th February 2026 | 09:30 | Wed 25th February 2026 | 17:00 | Spaces Available |
| Writing R packages | Mon 2nd March 2026 | 09:30 | Mon 2nd March 2026 | 17:00 | Spaces Available |
| 10x single cell RNA Seq Analysis | Tue 10th March 2026 | 09:30 | Tue 10th March 2026 | 17:00 | Spaces Available |
| Analysing ChIP Seq data | Tue 17th March 2026 | 09:30 | Tue 17th March 2026 | 17:00 | Spaces Available |
| Introduction to Shiny | Wed 18th March 2026 | 10:00 | Wed 18th March 2026 | 16:00 | Spaces Available |
| An Introduction to Machine Learning for Biologists | Wed 25th March 2026 | 09:30 | Wed 25th March 2026 | 17:00 | Spaces Available |
| Extracting biological information from gene lists | Tue 14th April 2026 | 09:30 | Tue 14th April 2026 | 17:00 | Spaces Available |
| Research Integrity | Thu 16th April 2026 | 09:30 | Thu 16th April 2026 | 13:00 | Spaces Available |
| Introduction to Python | Mon 27th April 2026 | 09:30 | Thu 30th April 2026 | 13:00 | Spaces Available |
If the course you want isn't listed then you can email us and we'll notify you when it is next run.
Costs
If you would like to attend any of these courses then the costs are:
- Half day courses, £133 + VAT
- Full day courses, £249 + VAT
We can also arrange to run the courses on your site. Please contact us for further details and prices for this option.