Course Dates
Below is a list of the dates we currently have available for courses. If you would like to attend any of these dates please email babraham.bioinformatics@babraham.ac.uk.
Course Name | Start Date | Start Time | End Date | End Time | Free Spaces |
---|---|---|---|---|---|
Using OneNote as a Laboratory Notebook | Tue 14th October 2025 | 15:30 | Tue 14th October 2025 | 17:00 | Spaces Available |
Research Integrity | Thu 16th October 2025 | 09:30 | Thu 16th October 2025 | 13:00 | Spaces Available |
Research Integrity | Fri 17th October 2025 | 09:30 | Fri 17th October 2025 | 13:00 | Spaces Available |
NGS Analysis for Biologists Bootcamp | Tue 28th October 2025 | 09:30 | Tue 25th November 2025 | 17:00 | Course Full |
Introduction to R with Tidyverse | Tue 28th October 2025 | 09:30 | Tue 28th October 2025 | 17:00 | Spaces Available |
Analysing RNA-Seq data | Tue 11th November 2025 | 09:30 | Tue 11th November 2025 | 17:00 | Spaces Available |
10x single cell RNA Seq Analysis | Tue 18th November 2025 | 09:30 | Tue 18th November 2025 | 17:00 | Spaces Available |
Extracting biological information from gene lists | Tue 25th November 2025 | 09:30 | Tue 25th November 2025 | 17:00 | Spaces Available |
If the course you want isn't listed then you can email us and we'll notify you when it is next run.
Costs
If you would like to attend any of these courses then the costs are:
- Half day courses, £133 + VAT
- Full day courses, £249 + VAT
We can also arrange to run the courses on your site. Please contact us for further details and prices for this option.