Index of /training/Statistics_R/R_Stats_Data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]dogs.csv 2025-03-04 09:45 48  
[TXT]botulinum.csv 2025-03-04 09:45 61  
[TXT]cane.toad.csv 2025-03-04 09:45 89  
[TXT]recycling.csv 2025-03-04 09:45 92  
[TXT]Dominance.csv 2025-03-04 09:45 114  
[TXT]Neutrophils.csv 2025-03-04 09:45 121  
[TXT]spider.data.csv 2025-03-04 09:45 151  
[TXT]creatine.csv 2025-03-04 09:45 158  
[TXT]working.memory.csv 2025-03-04 09:45 183  
[TXT]smelly.teeshirt.csv 2025-03-04 09:45 202  
[TXT]botulinum.long.csv 2025-03-04 09:45 230  
[TXT]treelight.csv 2025-03-04 09:45 233  
[TXT]iris.sepal.csv 2025-03-04 09:45 256  
[TXT]neutrophils.long.csv 2025-03-04 09:45 300  
[TXT]Roe.deer.csv 2025-03-04 09:45 425  
[TXT]correlation.csv 2025-03-04 09:45 434  
[TXT]violin.csv 2025-03-04 09:45 493  
[TXT]coffee.bean.species.csv2025-03-04 09:45 530  
[TXT]treelight.species.csv 2025-03-04 09:45 560  
[TXT]working.memory.long.csv2025-03-04 09:45 560  
[TXT]protein.expression.csv 2025-03-04 09:45 633  
[TXT]iris.species.csv 2025-03-04 09:45 692  
[TXT]Coyotes.csv 2025-03-04 09:45 954  
[TXT]crop.yield.csv 2025-03-04 09:45 1.4K 
[TXT]coffee.country.csv 2025-03-04 09:45 1.7K 
[TXT]exam.anxiety.csv 2025-03-04 09:45 2.3K 
[   ]cats.dat 2025-03-04 09:45 4.4K 
[TXT]income.data.csv 2025-03-04 09:45 12K 
[   ]iris.data.xlsx 2025-03-04 09:45 18K 
[   ]coffee.xlsx 2025-03-04 09:45 66K