Index of /projects/seqmonk/Help/5 Filtering/5.2 Statistical Filters

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]5.2.1 BoxWhisker Fil..>2020-07-20 14:44 1.5K 
[TXT]5.2.2 Windowed Repli..>2020-07-20 14:44 1.8K 
[TXT]5.2.3 Replicate Set ..>2020-07-20 14:44 1.4K 
[TXT]5.2.4 Intensity Diff..>2020-07-20 14:44 2.2K 
[TXT]5.2.6 Monte Carlo Fi..>2020-07-20 14:44 1.6K 
[TXT]5.2.7 Chi Square Fil..>2020-07-20 14:44 2.0K 
[TXT]5.2.8 Binomial Filte..>2020-07-20 14:44 3.1K 
[TXT]5.2.9 Proportion of ..>2020-07-20 14:44 1.0K 
[IMG]boxwhisker_filter_op..>2020-07-20 14:44 11K 
[IMG]replicate_filter_opt..>2020-07-20 14:44 17K 
[IMG]replicate_set_filter..>2020-07-20 14:44 11K